Información adicional
Switch HPE Aruba Instant On 1930 – 24 Puertos – Gigabit
| ROUTING / SWITCHING | Layer 2 |
| ADMINISTRACIÓN | Smart Managed |
| PUERTOS LAN | 24 RJ-45 autosensing 10/100/1000 ports |
| PUERTOS SFP | N/A |
| 1GBASE-T PORTS | 4 SFP/SFP+ 1000/10000 Mbps ports |
| SFP+ PORTS | 4 SFP+ 1/10GbE ports |
| CONSOLE PORT | N/A |
| RENDIMIENTO | 95.23 Mpps |
| CAPACIDAD DE CONMUTACION | 128 Gbps |
| ROUTING TABLE SIZE | 32 |
| MEMORIA Y PROCESADOR | 512 MB SDRAM 256 MB flash |
| POE | N/A |
| MONTAJE | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included) |



